Season | Tournament |
ga
Games
|
sl
Came out in the starting lineup
|
r
Has been replaced
|
go
Goals
|
a
Assists
|
yc
Yellow cards
|
rc
Red cards
|
min
Game time
|
---|---|---|---|---|---|---|---|---|---|
2024/25 | First League | 10 | 8 | 2 | 0 | 0 | 2 | 0 | 710 |
2024/25 | Armenian U18 Championship (Group A) | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 571 |
2023/24 | Armenian U18 Championship (Group A) | 13 | 13 | 0 | 3 | 2 | 2 | 0 | 1040 |
2023/24 | First League | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 180 |
2022/23 | Armenian U18 Championship (Group B) | 15 | 14 | 1 | 2 | 1 | 0 | 0 | 1248 |
2022/23 | Armenian Cup U-18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 90 |
Narek Poghosyan started playing football at the age of 7, taking his first steps in our academy. Poghosyan was invited to the Armenia U15 team.